<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 20, 2026 at 3:40 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://digitalgaesation.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>digitalgaesation</title>
		<link><![CDATA[https://digitalgaesation.eu]]></link>
		<description><![CDATA[digitalgaesation]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jan 2025 08:34:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://digitalgaesation.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://digitalgaesation.eu/rosaria-tizzani/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/rosaria-tizzani/]]></link>
			<title>Rosaria Tizzani</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/rebecca-nordio/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/rebecca-nordio/]]></link>
			<title>Rebecca Nordio</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/luis-alonso-porras/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/luis-alonso-porras/]]></link>
			<title>Luis Alonso Porras Reyes</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/shyam-krishnan/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/shyam-krishnan/]]></link>
			<title>Shyam Krishnan</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/yob-ihadjadene/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/yob-ihadjadene/]]></link>
			<title>Yob Ihadjadene</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/ali-gharib/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/ali-gharib/]]></link>
			<title>Ali Gharib</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/digitalgaesation-focus-on/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/digitalgaesation-focus-on/]]></link>
			<title>Digitalgaesation Focus On</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 18:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/lars-stegemuller/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/lars-stegemuller/]]></link>
			<title>Lars Stegemüller</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/tehreem-syed/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/tehreem-syed/]]></link>
			<title>Tehreem Syed</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/ignacio-fierro/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/ignacio-fierro/]]></link>
			<title>Ignacio Fierro</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/tim-michelberger/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/tim-michelberger/]]></link>
			<title>Tim Michelberger</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/david-pereira/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/david-pereira/]]></link>
			<title>David Pereira</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/henrik-geltner/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/henrik-geltner/]]></link>
			<title>Henrik Geltner</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 07:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/beatriz-felices/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/beatriz-felices/]]></link>
			<title>Beatriz Felices Rando</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 07:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/giovanni-consoli/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/giovanni-consoli/]]></link>
			<title>Giovanni Consoli</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 07:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/marco-sandrin/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/marco-sandrin/]]></link>
			<title>Marco Sandrin</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 07:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/sensor-based-on-flow-cytometry-for-population-monitoring-of-chlorella-zofingiensis-at-different-process-conditions/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/sensor-based-on-flow-cytometry-for-population-monitoring-of-chlorella-zofingiensis-at-different-process-conditions/]]></link>
			<title>Sensor based on flow cytometry for population monitoring of Chlorella zofingiensis at different process conditions</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/fluorescence-sensor-for-the-monitoring-and-control-of-microalgal-cultivations/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/fluorescence-sensor-for-the-monitoring-and-control-of-microalgal-cultivations/]]></link>
			<title>Fluorescence sensor for the monitoring and control of microalgal cultivations</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 16:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/effect-of-light-on-biofilm-structure-of-a-green-alga-and-a-diatom/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/effect-of-light-on-biofilm-structure-of-a-green-alga-and-a-diatom/]]></link>
			<title>Effect of light on biofilm structure of a green alga and a diatom</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 13:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/robust-experiment-design-for-model-discrimination/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/robust-experiment-design-for-model-discrimination/]]></link>
			<title>Robust experiment design for model discrimination</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/cryoem-structure-of-a-red-shifted-antenna-complex/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/cryoem-structure-of-a-red-shifted-antenna-complex/]]></link>
			<title>CryoEM structure of a red shifted antenna complex</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/digitalgaesation-final-workshop/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/digitalgaesation-final-workshop/]]></link>
			<title>DigitAlgaesation Final Workshop</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 12:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/strategies-for-real-time-monitoring-of-nitrate-levels-in-open-pond-cultivation-systems/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/strategies-for-real-time-monitoring-of-nitrate-levels-in-open-pond-cultivation-systems/]]></link>
			<title>Strategies for real-time monitoring of nitrate levels in open-pond cultivation systems</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 13:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/digitalgaesation-winter-school-in-padova/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/digitalgaesation-winter-school-in-padova/]]></link>
			<title>DigitAlgaesation Winter School in Padova</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 08:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/optimizing-large-scale-microalgae-based-wastewater-treatment-a-comprehensive-modelling-approach/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/optimizing-large-scale-microalgae-based-wastewater-treatment-a-comprehensive-modelling-approach/]]></link>
			<title>Optimizing large-scale microalgae-based wastewater treatment: a comprehensive modelling approach</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 16:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/genetic-engineering-is-a-powerful-tool-how-reduced-shading-of-microalgae-strains-can-improve-algal-growth-in-photobioreactors/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/genetic-engineering-is-a-powerful-tool-how-reduced-shading-of-microalgae-strains-can-improve-algal-growth-in-photobioreactors/]]></link>
			<title>Genetic engineering is a powerful tool – how reduced shading of microalgae strains can improve algal growth in photobioreactors</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 08:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/enhancing-microalgae-production-through-data-driven-technologies/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/enhancing-microalgae-production-through-data-driven-technologies/]]></link>
			<title>Enhancing microalgae production through data-driven technologies</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 07:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/why-and-how-to-monitor-microalgal-biofilms/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/why-and-how-to-monitor-microalgal-biofilms/]]></link>
			<title>Why and How to Monitor Microalgal Biofilms?</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 07:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/hanover-training-course/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/hanover-training-course/]]></link>
			<title>Hanover training course</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 06:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 08:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/optimal-controls-related-to-microalgae-cultivation/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/optimal-controls-related-to-microalgae-cultivation/]]></link>
			<title>Optimal controls related to microalgae cultivation</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 16:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/newsletter/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 13:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/newsletter/newsletter-archive/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/newsletter/newsletter-archive/]]></link>
			<title>Newsletter archive</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 13:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/a-modelling-approach-for-high-value-products-from-microalgae/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/a-modelling-approach-for-high-value-products-from-microalgae/]]></link>
			<title>A modelling approach for high-value products from microalgae</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 13:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/training-school-in-almeria/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/training-school-in-almeria/]]></link>
			<title>Training school in Almeria</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 13:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/prediction-of-microalgae-growth-using-machine-learning-models/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/prediction-of-microalgae-growth-using-machine-learning-models/]]></link>
			<title>Prediction of microalgae growth using Machine Learning models</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 11:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/the-impact-of-nutrients-on-microalgae-growth-and-what-this-means-for-biological-models/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/the-impact-of-nutrients-on-microalgae-growth-and-what-this-means-for-biological-models/]]></link>
			<title>The impact of nutrients on microalgae growth and what this means for biological models</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 11:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/advancing-microalgae-cultivation-through-precision-temperature-modeling-achieving-optimal-growth-with-adaptive-models-and-model-predictive-control/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/advancing-microalgae-cultivation-through-precision-temperature-modeling-achieving-optimal-growth-with-adaptive-models-and-model-predictive-control/]]></link>
			<title>Advancing microalgae cultivation through precision temperature modeling: Achieving optimal growth with adaptive models and model predictive control</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 11:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/the-early-stage-researchers-of-digitalgaesation-project/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/the-early-stage-researchers-of-digitalgaesation-project/]]></link>
			<title>The Early Stage Researchers of Digitalgaesation Project</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 07:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/study-and-monitoring-of-the-multiple-fission-cell-cycle-of-chromochloris-zofingiensis-a-high-throughput-approach/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/study-and-monitoring-of-the-multiple-fission-cell-cycle-of-chromochloris-zofingiensis-a-high-throughput-approach/]]></link>
			<title>Study and monitoring of the multiple fission cell cycle of Chromochloris zofingiensis: a high-throughput approach</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/digitalgaesation-summer-school-in-london/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/digitalgaesation-summer-school-in-london/]]></link>
			<title>Digitalgaesation summer school in London</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 08:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/digitalgaesation-spring-school-in-dresden/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/digitalgaesation-spring-school-in-dresden/]]></link>
			<title>Digitalgaesation spring school in Dresden</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 17:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/exact-designs-of-optimal-experiment-campaigns/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/exact-designs-of-optimal-experiment-campaigns/]]></link>
			<title>Exact designs of optimal experiment campaigns</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 08:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/photochemistry-on-a-budget-solving-the-cryo-em-structure-of-a-long-wavelength-photosystem-i/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/photochemistry-on-a-budget-solving-the-cryo-em-structure-of-a-long-wavelength-photosystem-i/]]></link>
			<title>Photochemistry on a budget: solving the Cryo-EM structure of a long-wavelength photosystem I</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 07:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/biorizon-biotech/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/biorizon-biotech/]]></link>
			<title>Biorizon biotech</title>
			<pubDate><![CDATA[Fri, 26 May 2023 11:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/acidophilic-microalgae-the-new-alternative-for-phycocyanin-production-at-industrial-scale/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/acidophilic-microalgae-the-new-alternative-for-phycocyanin-production-at-industrial-scale/]]></link>
			<title>Acidophilic microalgae: the new alternative for phycocyanin production at industrial scale</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 16:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/dynamic-design-of-experiments-for-high-value-compound-production-from-acidophilic-coccomyxa-onubensis-in-a-high-cell-density-cultivation-system/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/dynamic-design-of-experiments-for-high-value-compound-production-from-acidophilic-coccomyxa-onubensis-in-a-high-cell-density-cultivation-system/]]></link>
			<title>Dynamic design of experiments for high-value compound production from acidophilic Coccomyxa onubensis in a high cell density cultivation system</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 13:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/accounting-for-transient-changes-in-bioprocess-conditions-for-robust-process-monitoring-and-improved-control-of-microalgal-processes/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/accounting-for-transient-changes-in-bioprocess-conditions-for-robust-process-monitoring-and-improved-control-of-microalgal-processes/]]></link>
			<title>Accounting for transient changes in bioprocess conditions for robust process monitoring and improved control of microalgal processes</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 16:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/combined-effect-of-temperature-and-light-intensity-on-microalgae-growth-in-small-scale-photobioreactors/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/combined-effect-of-temperature-and-light-intensity-on-microalgae-growth-in-small-scale-photobioreactors/]]></link>
			<title>Combined effect of temperature and light intensity on microalgae growth in small scale photobioreactors</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 16:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digitalgaesation.eu/blog/]]></guid>
			<link><![CDATA[https://digitalgaesation.eu/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 16:22:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
